Mortgage Calculator
3011 Point Grey Road, Vancouver
BELOW ASSESSMENT!! Not only the Golden Mile it's THE Golden Block! Magnificent 49.07x131.64 Waterfront lot. Stunning Ian Davidson architecture, tremendous footprint. Original owner for over 37 years. Private southern courtyard surrounding living rm, den & possible home office/studio. Floor to ceiling sliding glass patio on main incorporating the exterior into the home. High vaulted ceilings, skylights, patio & decks create an airy spacious vibe. Up features 2 large bdrms, large w/in closet, 2 full bath & loft/office. Formal living/dining, vintage kitchen w/eating area. Dble garage, spacious waterfront yard w/decks leading to the beach! Watch the ever changing VIEWS from this property with unlimited opportunity.
Taxes (2016): $46,868.44
Features
Site Influences
MLS® # | R2149733 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1980 |
Fin. Floor Area | 3241 sqft |
Finished Levels | 3 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 46868 / 2016 |
Lot Area | 6460 sqft |
Lot Dimensions | 49.07 × 131.6 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished |
Roof | Other,Torch-On |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Double,Other |
Parking Total/Covered | 2 / 4 |
Parking Access | Front |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 11'11 x 10'10 |
Main | Living Room | 26'5 x 16'1 |
Main | Kitchen | 18'2 x 9'1 |
Main | Dining Room | 14'11 x 11'11 |
Main | Laundry | 9' x 6'6 |
Main | Den | 14'5 x 13'9 |
Above | Bedroom | 15' x 12' |
Above | Walk-In Closet | 15'7 x 9'1 |
Above | Bedroom | 14'7 x 14'5 |
Above | Loft | 16' x 10'3 |
Above | Storage | 16' x 10'3 |
Bsmt | Flex Room | 11'7 x 6'11 |
Bsmt | Utility | 15'3 x 8'7 |
Main | Office | 11'9 x 11'5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | Y | 4 |